Fit guide - Hybrid

HYBRID
Transforms into a jogger with a convertable snap.
WAIST: 2"-3" below the natural waist FIT: Relaxed fit from the thigh and hip tapering from the knee to the hem
See All FitsMeasurement Guide
Size | Waist* | Hip* | Thigh* |
---|---|---|---|
28" | 29½"-30½" | 37½"-38½" | 23½" |
30" | 31½"-32½" | 39½"-40½" | 24" |
31" | 32½"-33½" | 40½"-41½" | 24½" |
32" | 33½"-34½" | 41½"-42½" | 25" |
33" | 34½"-35½" | 42½"-43½" | 25½" |
34" | 35½"-36½" | 43½"-44½" | 26" |
36" | 37"-39" | 45"-47" | 27" |
38" | 39"-41" | 47"-49" | 28" |
40" | 41"-43" | 49"-51" | 29" |
*Measurements refer to body size, not garment dimensions.