Fit Guide - Relaxed

RELAXED FIT
A sophisticated fit for an athletic build or any man that wants a roomier pant.
WAIST: 2"-3" below the natural waist FIT: Extra room
in the hip and thigh and a
slight taper (less tapered
than our Slim Fit)
Measurement Guide
Size | Waist* | Hip* | Thigh* |
---|---|---|---|
28" | 29½"-30½" | 37½"-38½" | 24" |
30" | 31½"-32½" | 39½"-40½" | 25" |
31" | 32½"-33½" | 40½"-41½" | 25½" |
32" | 33½"-34½" | 41½"-42½" | 26" |
33" | 34½"-35½" | 42½"-43½" | 26½" |
34" | 35½"-36½" | 43½"-44½" | 27" |
36" | 37"-39" | 45"-47" | 28" |
38" | 39"-41" | 47"-49" | 29" |
40" | 41"-43" | 49"-51" | 30" |
*Measurements refer to body size, not garment dimensions.