Fit Guide - Women's Slim Straight

SLIM STRAIGHT
A weekend-to-whenever fit, our new Slim Straight is our take on a classic silhouette. The only other jean she'll need, our Slim Straight fits like a straight leg but offers a slightly more tapered hem.
See All FitsMeasurement Guide
Size | Waist* | Hip* | Thigh* |
---|---|---|---|
24" | 23"-25" | 34"-36" | 20"-22¼" |
25" | 24"-26" | 35"-37" | 20½"-22¾" |
26" | 25"-27" | 36"-38" | 21"-23" |
27" | 26"-28" | 37"-39" | 21¾"-23¾" |
28" | 27"-29" | 38"-40" | 22¼"-24¼" |
29" | 28"-30" | 39"-41" | 23¾"-24¾" |
30" | 29"-31" | 40"-42" | 23¼"-25¼" |
31" | 30"-32" | 41"-43" | 23⅞"-25⅞" |
32" | 31"-33" | 42"-44" | 24⅜"-26⅜" |
33" | 32"-34" | 43"-45" | 24⅞"-26⅞" |
34" | 33"-35" | 44"-46" | 25½"-27½" |
*Measurements refer to body size, not garment dimensions.